Comments: 0 | Add Comment
| World Steel Prices US $/tonne |
Hot Rolled Steel Coil |
Hot Rolled Steel Plate |
Cold Rolled Steel Coil |
Steel Wire Rod |
Medium Steel Sections |
| Jan 2009 | 575 | 806 | 666 | 626 | 791 |
| Feb 2009 | 556 | 719 | 637 | 574 | 753 |
| Mar 2009 | 505 | 643 | 594 | 526 | 714 |
| Apr 2009 | 487 | 638 | 576 | 500 | 678 |
| May 2009 | 474 | 605 | 556 | 490 | 692 |
| Jun 2009 | 495 | 604 | 579 | 508 | 701 |
| Jul 2009 | 513 | 604 | 598 | 515 | 682 |
| Aug 2009 | 544 | 622 | 636 | 527 | 697 |
| Sep 2009 | 590 | 641 | 680 | 547 | 706 |
| Oct 2009 | 592 | 655 | 692 | 551 | 699 |
| Nov 2009 | 575 | 643 | 674 | 538 | 677 |
| Dec 2009 | 579 | 639 | 681 | 555 | 691 |
| Jan 2010 | 607 | 642 | 700 | 569 | 700 |
| Feb 2010 | 631 | 676 | 724 | 583 | 694 |
| Mar 2010 | 657 | 706 | 746 | 590 | 719 |
| Apr 2010 | 736 | 788 | 820 | 690 | 792 |
| May 2010 | 754 | 828 | 861 | 722 | 823 |
| Jun 2010 | 713 | 817 | 815 | 676 | 787 |
| Jul 2010 | 691 | 794 | 789 | 636 | 772 |
| Aug 2010 | 700 | 806 | 806 | 652 | 794 |
| Sep 2010 | 694 | 808 | 789 | 683 | 795 |
Comments: 0 | Add Comment
